
| Acrylic primer.. Fast drying spray-gun application. Can be applied to (cleaned) galvanized metal. |
|
| 3126-534 | Acrylic undercoat for universal metal |
|
|
|
| 3306-204 | Zinc chromate rustproof undercoat |
| 3301-224 | Rustproof alkyd undercoar- white |
Can be covered by covered by any type of paint. |
|||||||||||||||||
| 3406-914 | Undercoat enamel metal force (universal) - grey |
| 3406-915 | Undercoat enamel metal force (universal) - red |
| 3406-999 | Undercoat enamel metal force (universal) - black |
| 3406-997 | Undercoat enamel metal force (universal) - yellow |
N.B. Only thinner #4000-660 can be used.
| 3406-814 | Undercoat for structures - grey can am |
| 3406-815 | Undercoat for structures - red |

| 3406-207 | Epoxy undercoat - two components A+B - grey |
| 3406-208 | Epoxy undercoat - two components A+B - grey |
| 4000-654 | Epoxy thinner |
| 3706-1508 | Epoxyde undercoat - black (including catalyst) |
| 3706-1552 | Epoxyde undercoat - grey (including catalyst) |
| 3706-1501 | Epoxyde undercoat - oxyde red(including catalyst) |
| 3706-1503 | Epoxyde undercoat - red (including catalyst) |
| 3706-1553 | Epoxyde undercoat - white (including catalyst) |
| 3706-1517 | Epoxyde undercoat - yellow (including catalyst) |
| 4000-1500 | Thinner for expoxyde undercoat |

No undercoat needed
Percentage of gloss 80 % to 90 %
| 6350-00 | Super rustproof - white |
| 6352-B | Super rustproof - (P+M) base |
| 6354-U | Super rustproof - U base |
| 6355-A | Super rustproof - A base |
| 6306-216 | Super rustproof - aluminum |
| 6356-07 | Super rustproof - red |
| 6356-08 | Super rustproof - orange |
| 6356-09 | Super rustproof - bright yellow |
| 6356-11 | Super rustproof - dark blue |
| 6356-12 | Super rustproof - black |
| 6356-155 | Super rustproof - grey |
| 6356-18 | Super rustproof - dark green |
| 6306-19 | Super rustproof - flat black |
Fast drying rustproof
To improve the hardness, resistance to scratch and to
sun.
| 4000-25 | Industrial enamel hardener |
| 451-601 | Industrial enamel - white |
| 452-601B | Industrial enamel - (P+M) base |
| 454-601D | Industrial enamel - D base |
| 455-601A | Industrial enamel - A base |
| Verify color code if using
system 844 |
|
| 456-600 | Industrial enamel - green |
| 456-618 | Industrial enamel - dark green |
| 456-666 | Industrial enamel - very dark green |
| 456-652 | Industrial enamel - blue |
| 456-602 | Industrial enamel - dark blue |
| 456-607 | Industrial enamel - yellow (Caterpillar) |
| 456-617 | Industrial enamel - bright yellow |
| 456-619 | Industrial enamel - yellow (Ryder) |
| 456-629 | Industrial enamel - security yellow |
| 456-616 | Industrial enamel - orange yellow |
| 456-656 | Industrial enamel - orange |
| 456-638 | Industrial enamel - medium orange |
| 456-603 | Industrial enamel - red |
| 456-606 | Industrial enamel - fireman red |
| 456-637 | Industrial enamel - red wine |
| 456-670 | Industrial enamel - brown |
| 456-655 | Industrial enamel - grey |
| 456-611 | Industrial enamel - aluminum |
| 456-608 | Industrial enamel - black |
| 456-630 | Industrial enamel - deep black |
| 456-1699 | Industrial enamel - frame black |
Percentage of gloss 3 %
| 406-609 | Industrial enamel undercoat flat finish - black |

Ultra fast drying rustproof paint.
No hardener required. To be used with 844 coloration system only.
Application :
paint gun only
Percentage of gloss 5 % to 10 %
Without marking
| 432-931W | Ultra fast drying enamel satin finish - white +(CO-901) |
| 432-931W | Ultra fast drying enamel satin finish - W base |
| 434-931D | Ultra fast drying enamel satin finish - D base |
| 435-931C | Ultra fast drying enamel satin finsh - C base |
Percentage
of gloss 92 % to 94 %
| 462-901W +(CO-901) |
Ultra fast drying enamel - white |
| 462-901W | Ultra fast drying enamel - W base |
| 464-901D | Ultra fast drying enamel - D base |
| 465-901C | Ultra fast drying enamel - C base |
| 466-902 | Ultra fast drying enamel - dark blue |
| 466-903 | Ultra fast drying enamel - red |
| 466-908 | Ultra fast drying enamel - black |
| 466-911 | Ultra fast drying enamel - silver |
| 466-916 | Ultra fast drying enamel - orange yellow |
| 466-938 | Ultra fast drying enamel - medium orange |
| 466-907 | Ultra fast drying enamel - yellow |
| 466-919 | Ultra fast drying enamel - yellow (Ryder) |
| 466-929 | Ultra fast drying enamel - security yellow |
| 466-930 | Ultra fast drying enamel - deep black |
| N.B. Dilute only with thinner # 4000-660 | |
| 466-011 | Hammertone enamel - grey |
